Cadete Masculino(13.75 km) | Start: 07/07 09:00 (local time) |
Finished | More information.. |
Male Results |
1 - Esteban BASANTA FOUZ | 00:34:13 |
2 - Miguel BAIDAL MARCO | 00:34:20 |
3 - Jorge GONZALEZ MARIÑO | 00:34:34 |
Cadete Femenino(13.75 km) | Start: 07/07 09:30 (local time) |
Finished | More information.. |
Women Results |
1 - Elsa PENA VICENTE | 00:38:06 |
2 - Carla DOMINGUEZ TORNER | 00:38:18 |
3 - Carla GUISANDE VIEITO | 00:38:32 |
Junior Masculino(25.75 km) | Start: 07/07 14:52 (local time) |
Finished | More information.. |
Male Results |
1 - Romaric FORQUES | 00:53:48 |
2 - Guillem MONTIEL MORENO | 00:54:03 |
3 - Ander NOAIN LACAMARA | 00:54:26 |
Junior Femenino(25.75 km) | Start: 07/07 14:59 (local time) |
Finished | More information.. |
Women Results |
1 - Laura DURAN MOROTE | 01:02:28 |
2 - Ines CASTAÑO GARCIA | 01:02:33 |
3 - Marta PINTANEL RAYMUNDO | 01:02:46 |
GGEE Masculino(25.75 km) | Start: 07/07 15:59 (local time) |
Finished | More information.. |
Male Results |
1 - Guillem SEGURA ARNAU | 00:55:51 |
2 - Sergi MATAS | 00:56:10 |
3 - Mikel IBERGALLARTU MENDEZ | 00:56:15 |
GGEE Femenino(25.75 km) | Start: 07/07 16:39 (local time) |
Finished | More information.. |
Women Results |
1 - Maria José MOJICA BAQUERO | 01:09:09 |
2 - Clara RENARD MONTAGUD | 01:09:15 |
3 - Sonsoles PANADERO NUÑO | 01:09:37 |